Sign In | Join Free | My frbiz.com |
|
Brand Name : LNF-ClearVU Wire Fence
Model Number : 3"x0.5"x 8ga wire euqal to 12.70mm x 76.20mm x 4.00mm wire
Certification : ISO
Place of Origin : South African Design China Made
MOQ : 500 liner meter
Price : 18.88$ per liner meter
Payment Terms : TT30% deposit balance 70% at sight of finished products
Supply Ability : 10000 liner meters
Delivery Time : 7 work days
Packaging Details : All metal Pallets
Materials : Q235 Steel
Mesh Opening : 3" x 0.5" x 8gague wire,12.70mm x 76.20mm
Diameter : 4.00mm ,3.00mm
Size : Available Customized
Color : All RAL color card
Treatment : Hot Dipped Galvanized Or Powder Coated
V Beams : Available
Sample : Free but pay freight cost
Accessoires : Clamp,Post ,Y arm for barb wire
Feature : Anti ,Resistant ,Cut ,Climb
Main Market : Africa ,Oceania ,Aisa
Salt Spray Test : Pass
Specification:
♦Panel | |||||||||||||||||||||||||||||||||||
Mesh Size | Hight | Width | Line Wire x Cross Wire | (Nos. of Curves) | Post Length | Nos of Brackets | |||||||||||||||||||||||||||||
76.2x12.7 75x12.5 101.6x12.7 | 1800 | 2500/2750/3000 | 3.0x4.0 3.2x4.0 3.4x4.0 | 3 | 2600 | 6 | |||||||||||||||||||||||||||||
2000 | 2500/2750/3000 | 4 | 2700 | 7 | |||||||||||||||||||||||||||||||
2200 | 2500/2750/3000 | 4 | 2800 | 8 | |||||||||||||||||||||||||||||||
2400 | 2500/2750/3000 | 4 | 3000 | 9 | |||||||||||||||||||||||||||||||
2700 | 2500/2750/3000 | 5 | 3500 | 10 | |||||||||||||||||||||||||||||||
3000 | 2250/3000 | 5 | 4000 | 12 | |||||||||||||||||||||||||||||||
4000 | 2250 | 5 | 5200 | 14 | |||||||||||||||||||||||||||||||
♦The above description is the specifications of Mesh Panel-3D. The security 358 fence is divided into three categories : Mesh Panel-3D, Mesh Panel-2D and Mesh-2D Plus. 2D panel without curves. 2D plus with one additional horizontal wire every 11 mesh. The wire thickness, panel height and panel width is different, please kindly contact us for the details information. | |||||||||||||||||||||||||||||||||||
♦Post | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
♦Razor wire and Angel arm | |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
♦The angle arm is unnecessary, you can consider it to be more security. | |||||||||||||||||||||||||||||||||||
♦Surface Treatment | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
♦PP:Polyester powder coated;EDG:Electric dip galvanized;HDG:Hot dip galvanized; ♦ST2 PRE-HDG,zinc coating have 3classes(Classes one : 40-60g/sqm; Classes two : 80-100g/sqm; Classes three : 200-300g/sqm); ♦ST3 GALFAN ,zinc aluminum(95%ZN5%AL); ♦ST4 HDG ,zinc layer thickness 75-100um. |
Fence Panels
OR
![]() |
3D Green Pvc Coated Welded 358 Security Wire Mesh Fence Images |